Anyone who has ever been in a fantasy football league with me knows that I love to trade. It’s one of the main reasons I enjoy dynasty fantasy football so much! While I wouldn’t consider myself a fantasy analyst, I am a high-volume trader. The 2024 season will be my fifth season playing dynasty, and I’ve made literally hundreds of trades across my leagues over the past few seasons, with multiple dynasty championships to show for my efforts.
This dynasty trade value chart aims to help you value players and formulate trades that get you in the range of a fair offer that benefits your team and creates frequent trading relationships with the other managers in your leagues.
Remember, trading isn’t always about “winning” the deal based on listed values, either on this chart or any other fantasy football tool you utilize. If a deal is in the right neighborhood in value and makes sense for both teams, it can be a win for your team, even if the points in the chart below don’t line up exactly.
Dynasty Trade Values
The dynasty trade chart values and rankings below are designed for managing 12-team, superflex, Points Per Reception (PPR) leagues with a 0.75 tight end premium and 10 starters. The 10 starters refers to the number of QB/RB/WR/TE and Flex spots in your starting rosters (not including K, D/ST or IDP starters).
The chart below represents rankings for how I would draft each player or rookie pick during a dynasty startup draft and assess their worth in player for player or player for draft pick trades in an ongoing dynasty league. Tiers listed are more important than individual rankings and values within a specific tier, especially among similarly-ranked assets. Within tiers, you can select players or assets based on team direction (i.e., competing or rebuilding/re-tooling), need or desired roster construction.
No one dynasty trade chart could ever fully capture all the nuances of each fantasy football league you play in or the league markets/economies for those individual leagues. Still, the values in this chart reflect trades I make or see go down in my leagues, where I see players esteemed in my leagues, or other trades I see posted or discussed on social media from competitive leagues.
Value Adjustments
- When using the dynasty trade value chart for unbalanced trade offers (i.e., two for one or three for two trades), you should typically add at least a 25% premium to the side of the trade with fewer assets to help account for the value of the higher tier asset(s) and the flexibility of the additional roster spot. For example, if looking to add to the rookie 1.05 pick (300 points) to get to the rookie 1.01 (400 points), add an extra 25% premium to the 1.01 side for the unbalanced trade for the higher-ranked asset. Thus, you could add the rookie 1.05 (300) and the rookie 1.08 (200) to equal the approximate value of the 1.01 (rather than adding on the value of a 2024 second, which has a worth of 100 points).
- For even more unbalanced trades (i.e., three-for-one deals), the premium for the side with only one asset should be 50% or more (depending on how unbalanced the offer is).
- For leagues with more teams (i.e., 14 or 16 teams) or more starters (i.e., start 11 or start 12), you should emphasize acquiring depth based on deeper lineups. Additionally, the scarcity of viable starters at QB and TE would likely drive up those positions in value in 14 or 16-team leagues, as would leagues that require starting 2QBs or 2TEs. As a result, you should add less of a premium to the package side in deals and or add an additional cost to QBs and the top tier of TEs in these formats.
- For shallower leagues (i.e., 10-team leagues or leagues with only eight to nine starters), you should devalue the “package” side of trades even further and prioritize “hammers” (shout-out to “Dynasty Trades in 5“), as elite scorers have even more impact on your starting lineups. This also holds true for QB valuations in smaller leagues, as scarcity plays less of a factor. As a result, elite players in deals should get an increase, and QBs outside the top tier should have lower values.
- League scoring settings also play a huge role in how you should analyze or formulate offers. In leagues with higher TE premiums, for example, TEs should get an increase in value from those listed below. In contrast, leagues with no TE premium should devalue TEs more, especially after the top five to six TEs. Leagues with bonuses for completions, first downs, carries, etc., should also impact player rankings in that league. Viewing a Wins Above Replacement (WAR) chart like the one on Dynasty-Daddy.com is a great way to help determine which positions to target and prioritize most in your league when constructing your trades and formulating trade offers using the dynasty trade value chart below.
- Best ball formats would also impact values compared to managed (lineup-setting) leagues, as having additional depth is typically more valuable in best ball leagues, especially at WR (or other positions depending on league scoring settings or lineup sizes).
Navigating the Chart
- On mobile devices, viewing the chart in landscape mode is recommended so you can view the full chart. In portrait mode, a few of the columns (rank, team and rookie pick equivalency) are collapsed for ease of viewing.
- There is a search/filter function at the bottom of the chart that will enable you to search by a certain position, team, rookie pick range, etc. if you want to isolate certain aspects of the chart.
Dynasty Trade Value Chart (Superflex)
Rank | Player/Pick | Pos. | Team | Tier | Value |
---|---|---|---|---|---|
1 | Josh Allen | QB | BUF | 1 | 500 |
2 | Jayden Daniels (R) | QB | WAS | 1 | 500 |
3 | Lamar Jackson | QB | BAL | 1 | 485 |
4 | Jalen Hurts | QB | PHI | 1 | 485 |
5 | Patrick Mahomes | QB | KC | 1 | 475 |
6 | C.J. Stroud | QB | HOU | 1 | 475 |
7 | Justin Jefferson | WR | MIN | 2 | 465 |
8 | Malik Nabers (R) | WR | NYG | 2 | 465 |
9 | Ja'Marr Chase | WR | CIN | 2 | 450 |
10 | CeeDee Lamb | WR | DAL | 2 | 450 |
11 | Marvin Harrison, Jr. (R) | WR | AZ | 2 | 445 |
12 | Kyler Murray | QB | AZ | 2 | 425 |
13 | Caleb Williams (R) | QB | CHI | 2 | 425 |
14 | Joe Burrow | QB | CIN | 2 | 415 |
15 | Jordan Love | QB | GB | 2 | 415 |
16 | Amon-Ra St. Brown | WR | DET | 2 | 400 |
17 | Nico Collins | WR | HOU | 3 | 400 |
18 | 2025 Early 1st | Draft | 3 | 385 | |
19 | Jahmyr Gibbs | RB | DET | 2 | 380 |
20 | Bijan Robinson | RB | ATL | 2 | 380 |
21 | Breece Hall | RB | NYJ | 2 | 380 |
22 | De'Von Achane | RB | MIA | 2 | 375 |
23 | Anthony Richardson | QB | IND | 3 | 375 |
24 | Justin Herbert | QB | LAC | 3 | 375 |
25 | Brock Bowers (R) | TE | LVR | 3 | 375 |
26 | Dak Prescott | QB | DAL | 3 | 375 |
27 | Trey McBride | TE | AZ | 3 | 360 |
28 | A.J. Brown | WR | PHI | 3 | 360 |
29 | Garrett Wilson | WR | NYJ | 3 | 350 |
30 | Drake London | WR | ATL | 4 | 350 |
31 | Saquon Barkley | RB | PHI | 4 | 340 |
32 | Sam LaPorta | TE | DET | 4 | 340 |
33 | Brock Purdy | QB | SF | 4 | 340 |
34 | Drake Maye (R) | QB | NE | 4 | 330 |
35 | 2025 Mid 1st | Draft | 4 | 325 | |
36 | Puka Nacua | WR | LAR | 3 | 315 |
37 | Brandon Aiyuk | WR | SF | 4 | 315 |
38 | Jayden Reed | WR | GB | 6 | 305 |
39 | Rome Odunze (R) | WR | CHI | 4 | 305 |
40 | Brian Thomas, Jr. (R) | WR | JAX | 5 | 300 |
41 | Jaylen Waddle | WR | MIA | 4 | 290 |
42 | D.K. Metcalf | WR | SEA | 5 | 290 |
43 | Devonta Smith | WR | PHI | 4 | 285 |
44 | Chris Olave | WR | NO | 4 | 285 |
45 | Jonathan Taylor | RB | IND | 4 | 275 |
46 | Kenneth Walker III | RB | SEA | 5 | 275 |
47 | Tyreek Hill | WR | MIA | 4 | 275 |
48 | Jonathon Brooks (R) | RB | CAR | 5 | 270 |
49 | Trevor Lawrence | QB | JAX | 4 | 260 |
50 | Baker Mayfield | QB | TB | 5 | 260 |
51 | 2026 1st | Draft | 6 | 250 | |
52 | Alvin Kamara | RB | NO | 4 | 235 |
53 | Rashee Rice | WR | KC | 3 | 235 |
54 | George Pickens | WR | PIT | 5 | 235 |
55 | Xavier Worthy (R) | WR | KC | 4 | 225 |
56 | Christian McCaffrey | RB | SF | 4 | 215 |
57 | Kyren Williams | RB | LAR | 5 | 215 |
58 | James Cook | RB | BUF | 4 | 215 |
59 | Jared Goff | QB | DET | 5 | 210 |
60 | JJ McCarthy (R) | QB | MIN | 6 | 200 |
61 | Jameson Williams | WR | DET | 5 | 185 |
62 | Tee Higgins | WR | CIN | 6 | 185 |
63 | Jaxon Smith-Njigba | WR | SEA | 6 | 185 |
64 | 2025 Late 1st | Draft | 6 | 185 | |
65 | Dalton Kincaid | TE | BUF | 6 | 175 |
66 | TJ Hockenson | TE | MIN | 6 | 175 |
67 | Chris Godwin | WR | TB | 6 | 165 |
68 | Diontae Johnson | WR | CAR | 5 | 165 |
69 | Josh Jacobs | RB | GB | 5 | 165 |
70 | Travis Etienne | RB | JAX | 5 | 165 |
71 | George Kittle | TE | SF | 5 | 160 |
72 | Michael Penix, Jr. (R) | QB | ATL | 7 | 160 |
73 | Zay Flowers | WR | BAL | 5 | 160 |
74 | Tank Dell | WR | HOU | 6 | 160 |
75 | Terry McLaurin | WR | WAS | 6 | 155 |
76 | D.J. Moore | WR | CHI | 6 | 155 |
77 | Sam Darnold | QB | MIN | 9 | 155 |
78 | 2025 Early 2nd | Draft | 7 | 150 | |
79 | Kyle Pitts | TE | ATL | 4 | 140 |
80 | Derrick Henry | RB | BAL | 6 | 135 |
81 | Jordan Mason | RB | SF | 6 | 135 |
82 | Jake Ferguson | TE | DAL | 8 | 130 |
83 | Deebo Samuel | WR | SF | 5 | 130 |
84 | David Montgomery | RB | DET | 6 | 125 |
85 | Tua Tagovailoa | QB | MIA | 7 | 125 |
86 | Geno Smith | QB | SEA | 7 | 125 |
87 | Kirk Cousins | QB | ATL | 5 | 125 |
88 | Mike Evans | WR | TB | 6 | 125 |
89 | Michael Pittman Jr. | WR | IND | 6 | 125 |
90 | Josh Downs | WR | IND | 7 | 125 |
91 | Brian Robinson | RB | WAS | 5 | 120 |
92 | Joe Mixon | RB | HOU | 5 | 120 |
93 | Bucky Irving (R) | RB | TB | 6 | 120 |
94 | Braelon Allen (R) | RB | NYJ | 6 | 120 |
95 | Ladd McConkey (R) | WR | LAC | 6 | 120 |
96 | Davante Adams | WR | LVR | 6 | 120 |
97 | Stephon Diggs | WR | HOU | 6 | 110 |
98 | Jordan Addison | WR | MIN | 5 | 110 |
99 | Justin Fields | QB | PIT | 8 | 105 |
100 | Aaron Jones | RB | MIN | 6 | 105 |
101 | James Conner | RB | AZ | 7 | 105 |
102 | 2025 Mid 2nd | Draft | 8 | 105 | |
103 | Travis Kelce | TE | KC | 8 | 105 |
104 | Calvin Ridley | WR | TEN | 8 | 100 |
105 | Cooper Kupp | WR | LAR | 8 | 100 |
106 | Amari Cooper | WR | CLE | 8 | 100 |
107 | Christian Kirk | WR | JAX | 8 | 100 |
108 | Khalil Shakir | WR | BUF | 8 | 100 |
109 | Xavier Legette (R) | WR | CAR | 8 | 100 |
110 | Dallas Goedert | TE | PHI | 8 | 95 |
111 | Isiah Pacheco | RB | KC | 8 | 95 |
112 | Evan Engram | TE | JAX | 8 | 95 |
113 | Tony Pollard | RB | TEN | 8 | 90 |
114 | D'Andre Swift | RB | CHI | 8 | 90 |
115 | Chase Brown | RB | CIN | 8 | 90 |
116 | Rachaad White | RB | TB | 8 | 90 |
117 | Najee Harris | RB | PIT | 8 | 90 |
118 | Matthew Stafford | QB | LAR | 8 | 90 |
119 | Aaron Rodgers | QB | NYJ | 8 | 90 |
120 | J.K. Dobbins | RB | FA | 8 | 90 |
121 | David Njoku | TE | CLE | 8 | 90 |
122 | Isaiah Likely | TE | BAL | 8 | 90 |
123 | Bo Nix (R) | QB | DEN | 8 | 90 |
124 | Tyjae Spears | RB | TEN | 8 | 90 |
125 | 2026 2nd | Draft | 9 | 90 | |
126 | Derek Carr | QB | NO | 9 | 85 |
127 | Daniel Jones | QB | NYG | 9 | 85 |
128 | Zack Moss | RB | CIN | 9 | 85 |
129 | Devin Singletary | RB | NYG | 9 | 85 |
130 | Deshaun Watson | QB | CLE | 9 | 85 |
131 | Pat Freiermuth | TE | PIT | 9 | 85 |
132 | Jaylen Wright (R) | RB | MIA | 9 | 80 |
133 | Trey Benson (R) | RB | AZ | 9 | 80 |
134 | Austin Ekeler | RB | WAS | 9 | 80 |
135 | Mark Andrews | TE | BAL | 9 | 80 |
136 | Quentin Johnston | WR | LAC | 9 | 80 |
137 | Ricky Pearsall (R) | WR | SF | 9 | 80 |
138 | Ja'Lynn Polk (R) | WR | NE | 9 | 80 |
139 | Ray Davis (R) | RB | BUF | 9 | 80 |
140 | Will Levis | QB | TEN | 9 | 80 |
141 | Bryce Young | QB | CAR | 9 | 80 |
142 | 2025 Late 2nd | Draft | 9 | 75 | |
143 | Deandre Hopkins | WR | TEN | 9 | 70 |
144 | Keenan Allen | WR | CHI | 9 | 70 |
145 | Wan'Dale Robinson | WR | NYG | 9 | 70 |
146 | Darnell Mooney | WR | ATL | 9 | 70 |
147 | Tank Bigsby | RB | JAX | 9 | 65 |
148 | Jaylen Warren | RB | PIT | 9 | 65 |
149 | Blake Corum (R) | RB | LAR | 9 | 65 |
150 | Rhamondre Stevenson | RB | NE | 9 | 65 |
151 | Zach Charbonnet | RB | SEA | 9 | 65 |
152 | Chuba Hubbard | RB | CAR | 9 | 65 |
153 | Antonio Gibson | RB | NE | 9 | 65 |
154 | Dontayvion Wicks | WR | GB | 9 | 65 |
155 | Rashid Shaheed | WR | NO | 9 | 65 |
156 | Keon Coleman (R) | WR | BUF | 9 | 65 |
157 | Marshawn Lloyd (R) | RB | GB | 9 | 65 |
158 | Javonte Williams | RB | DEN | 9 | 65 |
159 | 2025 Early 3rd | Draft | 10 | 55 | |
160 | Tucker Kraft | TE | GB | 10 | 50 |
161 | Eric All (R) | TE | CIN | 10 | 50 |
162 | Andy Dalton | QB | CAR | 10 | 50 |
163 | Ben Sinnott (R) | TE | WAS | 10 | 50 |
164 | Demario Douglas | WR | NE | 10 | 50 |
165 | Jalen McMillan (R) | WR | TB | 10 | 50 |
166 | Jakobi Meyers | WR | LVR | 10 | 50 |
167 | Jerome Ford | RB | CLE | 10 | 50 |
168 | Tyler Allgeier | RB | ATL | 10 | 50 |
169 | Rico Dowdle | RB | FA | 10 | 50 |
170 | 2025 Mid 3rd | Draft | 10 | 45 | |
171 | Russell Wilson | QB | PIT | 10 | 45 |
172 | Gardner Minshew | QB | LVR | 10 | 45 |
173 | Rashod Bateman | WR | BAL | 10 | 45 |
174 | Adonnai Mitchell (R) | WR | IND | 10 | 45 |
175 | Jerry Jeudy | WR | CLE | 10 | 45 |
176 | Tre Tucker | WR | LVR | 10 | 45 |
177 | Tyler Lockett | WR | SEA | 10 | 45 |
178 | Christian Watson | WR | GB | 10 | 45 |
179 | Nick Chubb | RB | CLE | 10 | 45 |
180 | Roschon Johnson | RB | CHI | 10 | 45 |
181 | Ty Chandler | RB | MIN | 10 | 45 |
182 | 2026 3rd | Draft | 10 | 35 | |
183 | Carson Steele | RB | KC | 10 | 35 |
184 | Jaleel McLaughlin | RB | DEN | 10 | 35 |
185 | Tyrone Tracy (R) | RB | NYG | 10 | 35 |
186 | Kendre Miller | RB | NO | 10 | 35 |
187 | Kareem Hunt | RB | KC | 10 | 35 |
188 | Jermaine Burton (R) | WR | CIN | 10 | 35 |
189 | Courtland Sutton | WR | DEN | 10 | 35 |
190 | Romeo Doubs | WR | GB | 10 | 35 |
191 | Greg Dortch | WR | AZ | 10 | 35 |
192 | Dalton Schultz | TE | HOU | 10 | 30 |
193 | Brandin Cooks | WR | DAL | 10 | 30 |
194 | Andre Iosivas | WR | CIN | 10 | 30 |
195 | Alec Pierce | WR | IND | 10 | 30 |
196 | Javon Baker (R) | WR | NE | 10 | 30 |
197 | Hollywood Brown | WR | KC | 10 | 30 |
198 | Cole Kmet | TE | CHI | 10 | 30 |
199 | 2025 Late 3rd | Draft | 10 | 25 | |
200 | Justice Hill | RB | BAL | 10 | 25 |
201 | Jacoby Brissett | QB | NE | 10 | 25 |
202 | Raheem Mostert | RB | MIA | 10 | 25 |
203 | Gus Edwards | RB | LAC | 10 | 25 |
204 | Ezekiel Elliott | RB | DAL | 10 | 25 |
205 | Jalen Tolbert | WR | DAL | 10 | 25 |
206 | Michael Wilson | WR | AZ | 10 | 25 |
207 | Mike Williams | WR | NYJ | 10 | 25 |
208 | Cade Otton | TE | TB | 10 | 25 |
209 | Hunter Henry | TE | NE | 10 | 25 |
210 | Tutu Atwell | WR | LAR | 10 | 25 |
211 | Curtis Samuel | WR | BUF | 10 | 25 |
212 | Luke McCaffrey (R) | WR | WAs | 10 | 25 |
213 | Roman Wilson (R) | WR | PIT | 10 | 25 |
214 | Keaton Mitchell | RB | BAL | 10 | 25 |
215 | Alexander Mattison | RB | MIN | 10 | 25 |
216 | Josh Reynolds | WR | DEN | 10 | 20 |
217 | Mike Gesicki | TE | CIN | 10 | 20 |
218 | Tyler Conklin | TE | NJY | 10 | 20 |
219 | Jonnu Smith | TE | MIA | 10 | 20 |
220 | Noah Fant | TE | SEA | 10 | 20 |
221 | Joe Flacco | QB | IND | 10 | 20 |
222 | Aidan O'Connell | QB | LVR | 10 | 20 |
223 | 2025 4th | Draft | 11 | 15 | |
224 | Sam Howell | QB | SEA | 11 | 15 |
225 | Zach Ert(z) | TE | CHI | 11 | 15 |
226 | Colby Parkinson | TE | LAR | 11 | 15 |
227 | Luke Musgrave | TE | GB | 11 | 15 |
228 | Ja'Tavion Sanders (R) | TE | CAR | 11 | 15 |
229 | Elijah Moore | WR | CLE | 11 | 15 |
230 | Gabe Davis | WR | JAX | 11 | 15 |
231 | Clyde Edwards Helaire | RB | FA | 11 | 15 |
232 | Samaje Perine | RB | KC | 11 | 15 |
233 | Jacob Cowing (R) | WR | SF | 11 | 15 |
234 | Jonathan Mingo | WR | CAR | 11 | 15 |
235 | 2026 4th | Draft | 11 | 10 | |
236 | Jahan Dotson | WR | WAS | 11 | 10 |
237 | Malik Washington (R) | WR | MIA | 11 | 10 |
238 | Treylon Burks | WR | TEN | 11 | 10 |
239 | Joshua Palmer | WR | LAC | 11 | 10 |
240 | Kimani Vidal (R) | RB | LAC | 11 | 10 |
241 | Zamir White | RB | LV | 11 | 10 |
242 | Khalil Herbert | RB | CHI | 11 | 10 |
243 | Marvin Mims | WR | DEN | 11 | 10 |
244 | Taysom Hill | TE | NO | 11 | 10 |
245 | Greg Dulcich | TE | DEN | 11 | 10 |
246 | Jameis Winston | QB | CLE | 11 | 10 |
247 | Jimmy Garoppolo | QB | LAR | 11 | 10 |
248 | Will Shipley (R) | RB | PHI | 11 | 10 |
249 | Dylan Laube (R) | RB | LVR | 11 | 10 |
250 | Rasheen Ali (R) | RB | BAL | 11 | 10 |
251 | Audric Estime (R) | RB | DEN | 11 | 10 |
252 | Isaac Guerrendo (R) | RB | SF | 11 | 10 |
253 | Dameon Pierce | RB | HOU | 11 | 10 |
254 | Ty Johnson | RB | BUF | 11 | 10 |
255 | Carson Wentz | QB | FA | 11 | 10 |
256 | Mitchell Trubisky | QB | BUF | 11 | 10 |
257 | Mac Jones | QB | JAX | 11 | 10 |
258 | Spencer Rattler (R) | QB | NO | 11 | 10 |
259 | Joshua Dobbs | QB | SF | 11 | 10 |
260 | Drew Lock | QB | NYG | 11 | 10 |
261 | Free/Waivers | Draft | 12 | 5 | |
262 | Parker Washington | WR | JAX | 12 | 5 |
263 | Adam Thielen | WR | CAR | 12 | 5 |
264 | D'Onta Foreman | RB | CLE | 12 | 5 |
265 | Eric Gray | RB | NYG | 12 | 5 |
266 | Juwan Johnson | TE | NO | 12 | 5 |
267 | Chig Okonwko | TE | TEN | 12 | 5 |
268 | Dawson Knox | TE | BUF | 12 | 5 |
269 | Miles Sanders | RB | CAR | 12 | 5 |
270 | Troy Franklin (R) | WR | NE | 12 | 5 |
271 | Malachi Corley (R) | WR | NYJ | 12 | 5 |
272 | Tyler Boyd | WR | TEN | 12 | 5 |
273 | Darius Slayton | WR | NYG | 12 | 5 |
274 | Jalin Hyatt | WR | NYG | 12 | 5 |
275 | Johnny Wilson (R) | WR | PHI | 12 | 5 |
276 | Daniel Bellinger | TE | NYG | 12 | 5 |
277 | Theo Johnson (R) | TE | NYG | 12 | 5 |
278 | Hendon Hooker | QB | DET | 12 | 5 |
279 | Trey Lance | QB | DAL | 12 | 5 |
280 | Ryan Tannehill | QB | FA | 12 | 5 |
281 | Jake Browning | QB | CIN | 12 | 5 |
282 | Marcus Mariota | QB | WAS | 12 | 5 |
283 | Tyrod Taylor | QB | NJY | 12 | 5 |
284 | Jordan Travis (R) | QB | NYJ | 12 | 5 |
285 | Kendrick Bourne | WR | NE | 12 | 5 |
Rank | Player/Pick | Pos. | Team | Tier | Value |
Thanks for checking out our Dynasty Trade Value Chart tool. For more dynasty fantasy football advice, follow chart creator Joseph Griffin on Twitter/X @DynastyGriff_FF.
*Photo Credit: Mark J. Rebilas – USA TODAY Sports*