Anyone who has ever been in a fantasy football league with me knows that I love to trade. It’s one of the main reasons I enjoy dynasty fantasy football so much! While I wouldn’t consider myself a fantasy analyst, I am a high-volume trader. The 2024 season will be my fifth season playing dynasty, and I’ve made literally hundreds of trades across my leagues over the past few seasons, with multiple dynasty championships to show for my efforts.
This dynasty trade value chart aims to help you value players and formulate trades that get you in the range of a fair offer that benefits your team and creates frequent trading relationships with the other managers in your leagues.
Remember, trading isn’t always about “winning” the deal based on listed values, either on this chart or any other fantasy football tool you utilize. If a deal is in the right neighborhood in value and makes sense for both teams, it can be a win for your team, even if the points in the chart below don’t line up exactly.
Dynasty Trade Values
The dynasty trade chart values and rankings below are designed for managing 12-team, superflex, Points Per Reception (PPR) leagues with a 0.75 tight end premium and 10 starters. The 10 starters refers to the number of QB/RB/WR/TE and Flex spots in your starting rosters (not including K, D/ST or IDP starters).
The chart below represents rankings for how I would draft each player or rookie pick during a dynasty startup draft and assess their worth in player for player or player for draft pick trades in an ongoing dynasty league. Tiers listed are more important than individual rankings and values within a specific tier, especially among similarly-ranked assets. Within tiers, you can select players or assets based on team direction (i.e., competing or rebuilding/re-tooling), need or desired roster construction.
No one dynasty trade chart could ever fully capture all the nuances of each fantasy football league you play in or the league markets/economies for those individual leagues. Still, the values in this chart reflect trades I make or see go down in my leagues, where I see players esteemed in my leagues, or other trades I see posted or discussed on social media from competitive leagues.
Value Adjustments
- When using the dynasty trade value chart for unbalanced trade offers (i.e., two for one or three for two trades), you should typically add at least a 25% premium to the side of the trade with fewer assets to help account for the value of the higher tier asset(s) and the flexibility of the additional roster spot. For example, if looking to add to the rookie 1.05 pick (300 points) to get to the rookie 1.01 (400 points), add an extra 25% premium to the 1.01 side for the unbalanced trade for the higher-ranked asset. Thus, you could add the rookie 1.05 (300) and the rookie 1.08 (200) to equal the approximate value of the 1.01 (rather than adding on the value of a 2024 second, which has a worth of 100 points).
- For even more unbalanced trades (i.e., three-for-one deals), the premium for the side with only one asset should be 50% or more (depending on how unbalanced the offer is).
- For leagues with more teams (i.e., 14 or 16 teams) or more starters (i.e., start 11 or start 12), you should emphasize acquiring depth based on deeper lineups. Additionally, the scarcity of viable starters at QB and TE would likely drive up those positions in value in 14 or 16-team leagues, as would leagues that require starting 2QBs or 2TEs. As a result, you should add less of a premium to the package side in deals and or add an additional cost to QBs and the top tier of TEs in these formats.
- For shallower leagues (i.e., 10-team leagues or leagues with only eight to nine starters), you should devalue the “package” side of trades even further and prioritize “hammers” (shout-out to “Dynasty Trades in 5“), as elite scorers have even more impact on your starting lineups. This also holds true for QB valuations in smaller leagues, as scarcity plays less of a factor. As a result, elite players in deals should get an increase, and QBs outside the top tier should have lower values.
- League scoring settings also play a huge role in how you should analyze or formulate offers. In leagues with higher TE premiums, for example, TEs should get an increase in value from those listed below. In contrast, leagues with no TE premium should devalue TEs more, especially after the top five to six TEs. Leagues with bonuses for completions, first downs, carries, etc., should also impact player rankings in that league. Viewing a Wins Above Replacement (WAR) chart like the one on Dynasty-Daddy.com is a great way to help determine which positions to target and prioritize most in your league when constructing your trades and formulating trade offers using the dynasty trade value chart below.
- Best ball formats would also impact values compared to managed (lineup-setting) leagues, as having additional depth is typically more valuable in best ball leagues, especially at WR (or other positions depending on league scoring settings or lineup sizes).
Navigating the Chart
- On mobile devices, viewing the chart in landscape mode is recommended so you can view the full chart. In portrait mode, a few of the columns (rank, team and rookie pick equivalency) are collapsed for ease of viewing.
- There is a search/filter function at the bottom of the chart that will enable you to search by a certain position, team, rookie pick range, etc. if you want to isolate certain aspects of the chart.
Dynasty Trade Value Chart (Superflex)
Rank | Player/Pick | Pos. | Team | Tier | Pick Value | Value |
---|---|---|---|---|---|---|
1 | Josh Allen | QB | BUF | 1 | Multiple 1sts | 500 |
2 | Patrick Mahomes | QB | KC | 1 | Multiple 1sts | 500 |
3 | Jalen Hurts | QB | PHI | 1 | Multiple 1sts | 475 |
4 | C.J. Stroud | QB | HOU | 1 | Multiple 1sts | 475 |
5 | Lamar Jackson | QB | BAL | 1 | Multiple 1sts | 475 |
10 | Caleb Williams (R) | QB | CHI | 2 | 1.01-1.02 | 400 |
14 | Anthony Richardson | QB | IND | 2 | 1.01-1.02 | 385 |
12 | CeeDee Lamb | WR | DAL | 2 | 1.01-1.02 | 395 |
7 | Justin Jefferson | WR | MIN | 2 | 1.01+ | 425 |
8 | Ja'Marr Chase | WR | CIN | 2 | 1.01+ | 420 |
6 | Joe Burrow | QB | CIN | 2 | 1.01+ | 425 |
13 | Marvin Harrison, Jr. (R) | WR | AZ | 2 | 1.01-1.02 | 390 |
16 | Amon-Ra St. Brown | WR | DET | 3 | 1.02-1.03 | 375 |
18 | Bijan Robinson | RB | ATL | 3 | 1.02-1.03 | 350 |
17 | Kyler Murray | QB | AZ | 3 | 1.02-1.03 | 365 |
23 | Breece Hall | RB | NYJ | 3 | 1.03-1.04 | 330 |
25 | Jayden Daniels (R) | QB | WAS | 3 | 1.03-1.04 | 325 |
22 | Garrett Wilson | WR | NYJ | 3 | 1.03-1.04 | 330 |
11 | Justin Herbert | QB | LAC | 2 | 1.01-1.02 | 395 |
20 | Puka Nacua | WR | LAR | 3 | 1.03-1.04 | 335 |
33 | Malik Nabers (R) | WR | NYG | 3 | 1.04-1.05 | 305 |
24 | Jahmyr Gibbs | RB | DET | 3 | 1.03-1.04 | 325 |
27 | Christian McCaffrey | RB | SF | 3 | 1.04-1.05 | 315 |
21 | A.J. Brown | WR | PHI | 3 | 1.03-1.04 | 335 |
28 | Jordan Love | QB | GB | 3 | 1.04-1.05 | 315 |
38 | 2025 Early 1st | Draft | 3 | 280 | ||
30 | Dak Prescott | QB | DAL | 3 | 1.04-1.05 | 315 |
31 | Trevor Lawrence | QB | JAX | 3 | 1.04-1.05 | 310 |
35 | Sam LaPorta | TE | DET | 3 | 1.05-1.06 | 295 |
32 | Drake London | WR | ATL | 3 | 1.04-1.05 | 305 |
36 | Rome Odunze (R) | WR | CHI | 3 | 1.05-1.06 | 290 |
59 | De'Von Achane | RB | MIA | 4 | 1.08-1.09 | 200 |
40 | Tyreek Hill | WR | MIA | 4 | 1.06-1.07 | 265 |
29 | Brock Purdy | QB | SF | 3 | 1.04-1.05 | 315 |
37 | Drake Maye (R) | QB | NE | 3 | 1.05-1.06 | 290 |
42 | Trey McBride | TE | AZ | 4 | 1.06-1.07 | 265 |
43 | Kyle Pitts | TE | ATL | 4 | 1.06-1.07 | 265 |
41 | Jonathan Taylor | RB | IND | 4 | 1.06-1.07 | 265 |
45 | Brandon Aiyuk | WR | SF | 4 | 1.06-1.07 | 255 |
51 | Jaylen Waddle | WR | MIA | 4 | 1.07-1.08 | 230 |
57 | Nico Collins | WR | HOU | 4 | 1.08-1.09 | 200 |
48 | Brock Bowers (R) | TE | LVR | 4 | 1.07-1.08 | 230 |
49 | Mark Andrews | TE | BAL | 4 | 1.07-1.08 | 230 |
44 | Dalton Kincaid | TE | BUF | 4 | 1.06-1.07 | 265 |
46 | Chris Olave | WR | NO | 4 | 1.06-1.07 | 255 |
50 | Michael Pittman Jr. | WR | IND | 4 | 1.07-1.08 | 230 |
52 | Devonta Smith | WR | PHI | 4 | 1.07-1.08 | 225 |
58 | D.J. Moore | WR | CHI | 4 | 1.08-1.09 | 200 |
53 | Jared Goff | QB | DET | 4 | 1.07-1.08 | 215 |
54 | Tua Tagovailoa | QB | MIA | 4 | 1.07-1.08 | 220 |
61 | Travis Etienne | RB | JAX | 4 | 1.08-1.09 | 195 |
62 | Tee Higgins | WR | CIN | 4 | 1.08-1.09 | 190 |
63 | D.K. Metcalf | WR | SEA | 4 | 1.08-1.09 | 190 |
70 | Kyren Williams | RB | LAR | 5 | 1.09-1.10 | 170 |
71 | Jonathon Brooks (R) | RB | CAR | 5 | 1.09-1.10 | 170 |
55 | 2025 Mid 1st | Draft | 4 | 210 | ||
64 | Josh Jacobs | RB | GB | 5 | 1.09-1.10 | 185 |
80 | Tank Dell | WR | HOU | 5 | 1.10-1.11 | 160 |
78 | Brian Thomas, Jr. (R) | WR | JAX | 5 | 1.10-1.11 | 160 |
79 | Zay Flowers | WR | BAL | 5 | 1.10-1.11 | 160 |
122 | Rashee Rice | WR | KC | 7 | 2.04-2.05 | 105 |
75 | Rachaad White | RB | TB | 5 | 1.10-1.11 | 165 |
65 | Saquon Barkley | RB | PHI | 5 | 1.09-1.10 | 185 |
73 | Bryce Young | QB | CAR | 5 | 1.09-1.10 | 170 |
68 | TJ Hockenson | TE | MIN | 5 | 1.09-1.10 | 175 |
60 | JJ McCarthy (R) | QB | MIN | 4 | 1.08-1.09 | 195 |
76 | 2026 1st | Draft | 5 | 160 | ||
67 | George Pickens | WR | PIT | 5 | 1.09-1.10 | 175 |
95 | Isiah Pacheco | RB | KC | 5 | 1.12-2.01 | 135 |
94 | Kenneth Walker III | RB | SEA | 5 | 1.12-2.01 | 140 |
93 | Michael Penix, Jr. (R) | QB | ATL | 5 | 1.12-2.01 | 140 |
96 | Bo Nix (R) | QB | DEN | 5 | 1.12-2.01 | 135 |
86 | Diontae Johnson | WR | CAR | 5 | 1.11-1.12 | 150 |
102 | Terry McLaurin | WR | WAS | 6 | 2.02-2.03 | 115 |
121 | Calvin Ridley | WR | TEN | 7 | 2.04-2.05 | 105 |
99 | Travis Kelce | TE | KC | 6 | 2.01-2.02 | 125 |
84 | 2025 Late 1st | Draft | 5 | 150 | ||
69 | Deshaun Watson | QB | CLE | 5 | 1.09-1.10 | 175 |
72 | Baker Mayfield | QB | TB | 5 | 1.09-1.10 | 170 |
81 | Kirk Cousins | QB | ATL | 5 | 1.10-1.11 | 155 |
82 | Jaxon Smith-Njigba | WR | SEA | 5 | 1.10-1.11 | 155 |
83 | Jayden Reed | WR | GB | 5 | 1.10-1.11 | 155 |
87 | Deebo Samuel | WR | SF | 5 | 1.11-1.12 | 150 |
88 | Jordan Addison | WR | MIN | 5 | 1.11-1.12 | 150 |
89 | Will Levis | QB | TEN | 5 | 1.11-1.12 | 150 |
90 | James Cook | RB | BUF | 5 | 1.11-1.12 | 145 |
98 | D'Andre Swift | RB | CHI | 6 | 2.01-2.02 | 125 |
124 | 2025 Early 2nd | Draft | 7 | 105 | ||
100 | Evan Engram | TE | JAX | 6 | 2.01-2.02 | 125 |
91 | George Kittle | TE | SF | 5 | 1.11-1.12 | 125 |
103 | Davante Adams | WR | LVR | 6 | 2.02-2.03 | 115 |
104 | Mike Evans | WR | TB | 6 | 2.02-2.03 | 115 |
105 | Cooper Kupp | WR | LAR | 6 | 2.02-2.03 | 115 |
106 | Ladd McConkey (R) | WR | LAC | 6 | 2.02-2.03 | 115 |
108 | Ricky Pearsall (R) | WR | SF | 6 | 2.03-2.04 | 110 |
109 | Matthew Stafford | QB | LAR | 6 | 2.02-2.03 | 110 |
114 | Christian Godwin | WR | TB | 6 | 2.03-2.04 | 110 |
110 | Stephon Diggs | WR | HOU | 6 | 2.02-2.03 | 110 |
111 | Derrick Henry | RB | BAL | 6 | 2.03-2.04 | 110 |
112 | Joe Mixon | RB | HOU | 6 | 2.03-2.04 | 110 |
116 | David Montgomery | RB | DET | 6 | 2.03-2.04 | 110 |
115 | Christian Kirk | WR | JAX | 6 | 2.03-2.04 | 110 |
113 | Trey Benson (R) | RB | AZ | 6 | 2.03-2.04 | 110 |
118 | Keon Coleman (R) | WR | BUF | 7 | 2.04-2.05 | 105 |
119 | Tyjae Spears | RB | TEN | 7 | 2.04-2.05 | 105 |
120 | Javonte Williams | RB | DEN | 7 | 2.04-2.05 | 105 |
123 | Amari Cooper | WR | CLE | 7 | 2.04-2.05 | 105 |
125 | Hollywood Brown | WR | KC | 7 | 2.04-2.05 | 105 |
126 | Russell Wilson | QB | PIT | 7 | 2.04-2.05 | 105 |
128 | Xavier Legette (R) | WR | CAR | 7 | 2.05-2.06 | 100 |
129 | Alvin Kamara | RB | NO | 7 | 2.05-2.06 | 100 |
130 | David Njoku | TE | CLE | 7 | 2.05-2.06 | 100 |
131 | Dallas Goedert | TE | PHI | 7 | 2.05-2.06 | 100 |
132 | Aaron Rodgers | QB | NYJ | 7 | 2.05-2.06 | 100 |
133 | Jaylen Warren | RB | PIT | 7 | 2.05-2.06 | 100 |
134 | Najee Harris | RB | PIT | 7 | 2.05-2.06 | 100 |
136 | Tony Pollard | RB | TEN | 7 | 2.06-2.07 | 95 |
137 | Aaron Jones | RB | MIN | 7 | 2.06-2.07 | 95 |
138 | Keenan Allen | WR | CHI | 7 | 2.06-2.07 | 95 |
139 | Blake Corum (R) | RB | LAR | 7 | 2.06-2.07 | 95 |
140 | 2025 Mid 2nd | Draft | 7 | 95 | ||
142 | Josh Downs | WR | IND | 7 | 2.07-2.08 | 90 |
143 | Adonnai Mitchell (R) | WR | IND | 7 | 2.07-2.08 | 90 |
144 | Christian Watson | WR | GB | 7 | 2.07-2.08 | 90 |
145 | Deandre Hopkins | WR | TEN | 7 | 2.07-2.08 | 90 |
146 | Geno Smith | QB | SEA | 7 | 2.07-2.08 | 90 |
148 | Justin Fields | QB | PIT | 8 | 2.08-2.09 | 85 |
150 | Ben Sinnott (R) | TE | WAS | 8 | 2.08-2.09 | 85 |
151 | Jermaine Burton (R) | WR | CIN | 8 | 2.09-2.10 | 80 |
152 | Ja'Lynn Polk (R) | WR | NE | 8 | 2.09-2.10 | 80 |
153 | Derek Carr | QB | NO | 8 | 2.09-2.10 | 80 |
154 | Rhamondre Stevenson | RB | NE | 8 | 2.09-2.10 | 80 |
155 | Kendre Miller | RB | NO | 8 | 2.09-2.10 | 80 |
156 | Brian Robinson | RB | WAS | 8 | 2.09-2.10 | 80 |
157 | Zach Charbonnet | RB | SEA | 8 | 2.09-2.10 | 80 |
158 | Zack Moss | RB | CIN | 8 | 2.09-2.10 | 80 |
159 | James Conner | RB | AZ | 8 | 2.09-2.10 | 80 |
160 | Pat Freiermuth | TE | PIT | 8 | 2.09-2.10 | 80 |
162 | 2025 Late 2nd | Draft | 8 | 75 | ||
163 | Dalton Schultz | TE | HOU | 8 | 2.11-2.12 | 75 |
164 | Jake Ferguson | TE | DAL | 8 | 2.11-2.12 | 75 |
165 | 2026 2nd | Draft | 8 | 75 | ||
166 | Austin Ekeler | RB | WAS | 8 | 2.11-2.12 | 75 |
167 | Marshawn Lloyd (R) | RB | GB | 8 | 2.11-2.12 | 75 |
168 | Jaylen Wright (R) | RB | MIA | 8 | 2.11-2.12 | 75 |
169 | Raheem Mostert | RB | MIA | 8 | 2.11-2.12 | 75 |
170 | Daniel Jones | QB | NYG | 8 | 2.11-2.12 | 70 |
171 | Tyler Lockett | WR | SEA | 8 | 2.11-2.12 | 70 |
172 | Courtland Sutton | WR | DEN | 8 | 2.11-2.12 | 70 |
173 | Zamir White | RB | LV | 8 | 2.11-2.12 | 70 |
174 | Isaiah Likely | TE | BAL | 8 | 2.11-2.12 | 70 |
176 | Rashod Bateman | WR | BAL | 9 | 3.01-3.04 | 65 |
191 | Javon Baker (R) | WR | NE | 9 | 3.01-3.04 | 65 |
177 | Cole Kmet | TE | CHI | 9 | 3.01-3.04 | 65 |
178 | Nick Chubb | RB | CLE | 9 | 3.01-3.04 | 65 |
179 | Devin Singletary | RB | NYG | 9 | 3.01-3.04 | 65 |
180 | Gus Edwards | RB | LAC | 9 | 3.01-3.04 | 65 |
181 | Ezekiel Elliott | RB | DAL | 9 | 3.01-3.04 | 65 |
182 | Chase Brown | RB | CIN | 9 | 3.01-3.04 | 65 |
183 | Antonio Gibson | RB | NE | 9 | 3.01-3.04 | 65 |
184 | Gardner Minshew | QB | LVR | 9 | 3.01-3.04 | 65 |
185 | Sam Darnold | QB | MIN | 9 | 3.01-3.04 | 65 |
186 | Dontayvion Wicks | WR | GB | 9 | 3.01-3.04 | 65 |
187 | Curtis Samuel | WR | BUF | 9 | 3.01-3.04 | 65 |
188 | Jameson Williams | WR | DET | 9 | 3.01-3.04 | 65 |
189 | Jerry Jeudy | WR | CLE | 9 | 3.01-3.04 | 60 |
190 | Jakobi Meyers | WR | LVR | 9 | 3.01-3.04 | 60 |
192 | Roman Wilson (R) | WR | PIT | 9 | 3.01-3.04 | 60 |
193 | Troy Franklin (R) | WR | NE | 9 | 3.01-3.04 | 60 |
194 | Jahan Dotson | WR | WAS | 9 | 3.01-3.04 | 60 |
195 | Wan'Dale Robinson | WR | NYG | 9 | 3.01-3.04 | 60 |
196 | Demario Douglas | WR | NE | 9 | 3.01-3.04 | 60 |
197 | Michael Wilson | WR | AZ | 9 | 3.01-3.04 | 60 |
198 | Rashid Shaheed | WR | NO | 9 | 3.01-3.04 | 60 |
199 | Jonnu Smith | TE | MIA | 9 | 3.01-3.04 | 60 |
200 | Noah Fant | TE | SEA | 9 | 3.01-3.04 | 60 |
201 | 2025 3rd | Draft | 10 | 55 | ||
203 | Jerome Ford | RB | CLE | 10 | 3.05-3.08 | 55 |
204 | Ty Chandler | RB | MIN | 10 | 3.05-3.08 | 55 |
205 | Tyler Allgeier | RB | ATL | 10 | 3.05-3.08 | 55 |
206 | Keaton Mitchell | RB | BAL | 10 | 3.05-3.08 | 55 |
207 | Malachi Corley (R) | WR | NYJ | 10 | 3.05-3.08 | 55 |
208 | Brandin Cooks | WR | DAL | 10 | 3.05-3.08 | 55 |
209 | Mike Williams | WR | NYJ | 10 | 3.05-3.08 | 55 |
210 | Sam Howell | QB | SEA | 10 | 3.05-3.08 | 55 |
211 | Jacoby Brissett | QB | NE | 10 | 3.05-3.08 | 55 |
212 | Luke McCaffrey (R) | WR | WAs | 10 | 3.05-3.08 | 55 |
213 | Aidan O'Connell | QB | LVR | 11 | 3.05-3.08 | 55 |
214 | Tucker Kraft | TE | GB | 10 | 3.05-3.08 | 55 |
215 | Luke Musgrave | TE | GB | 10 | 3.05-3.08 | 55 |
216 | Ja'Tavion Sanders (R) | TE | CAR | 10 | 3.05-3.08 | 55 |
217 | Elijah Moore | WR | CLE | 10 | 3.05-3.08 | 50 |
218 | Chuba Hubbard | RB | CAR | 10 | 3.05-3.08 | 50 |
219 | Ray Davis (R) | RB | BUF | 10 | 3.05-3.08 | 50 |
220 | Darnell Mooney | WR | ATL | 10 | 3.05-3.08 | 50 |
221 | Gabe Davis | WR | JAX | 10 | 3.05-3.08 | 50 |
222 | 2026 3rd | Draft | 10 | 50 | ||
223 | Treylon Burks | WR | TEN | 10 | 3.05-3.08 | 50 |
224 | Quentin Johnston | WR | LAC | 10 | 3.05-3.08 | 50 |
225 | Joshua Palmer | WR | LAC | 10 | 3.05-3.08 | 50 |
227 | Khalil Shakir | WR | BUF | 10 | 3.09-3.12 | 45 |
228 | Romeo Doubs | WR | GB | 10 | 3.09-3.12 | 45 |
229 | Hunter Henry | TE | NE | 10 | 3.09-3.12 | 45 |
230 | Jalen McMillan (R) | WR | TB | 10 | 3.09-3.12 | 45 |
231 | Bucky Irving (R) | RB | TB | 10 | 3.09-3.12 | 45 |
232 | Kimani Vidal (R) | RB | LAC | 10 | 3.09-3.12 | 45 |
233 | Khalil Herbert | RB | CHI | 10 | 3.09-3.12 | 40 |
234 | Roschon Johnson | RB | CHI | 10 | 3.09-3.12 | 40 |
235 | Marvin Mims | WR | DEN | 10 | 3.09-3.12 | 40 |
236 | Greg Dulcich | TE | DEN | 10 | 3.09-3.12 | 40 |
237 | Cade Otton | TE | TB | 10 | 3.09-3.12 | 40 |
238 | Trey Lance | QB | DAL | 10 | 3.09-3.12 | 40 |
239 | Jaleel McLaughlin | RB | DEN | 10 | 3.09-3.12 | 40 |
240 | Joshua Dobbs | QB | SF | 10 | 3.09-3.12 | 40 |
241 | Jimmy Garoppolo | QB | LAR | 10 | 3.09-3.12 | 40 |
242 | 2025 4th | Draft | 11 | 35 | ||
244 | Will Shipley | RB | PHI | 11 | Early 24 4th | 35 |
245 | Rasheen Ali (R) | RB | BAL | 11 | Early 24 4th | 35 |
246 | Rico Dowdle | RB | FA | 11 | Early 24 4th | 35 |
247 | Evan Hull | RB | IND | 11 | Early 24 4th | 35 |
248 | Spencer Rattler (R) | QB | NO | 11 | Early 24 4th | 35 |
249 | Audric Estime (R) | RB | DEN | 11 | Early 24 4th | 35 |
250 | Braelon Allen (R) | RB | NYJ | 11 | Early 24 4th | 35 |
251 | Isaac Guerrendo (R) | RB | SF | 11 | Early 24 4th | 35 |
252 | Dylan Laube (R) | RB | LVR | 11 | Early 24 4th | 35 |
253 | Elijah Mitchell | RB | SF | 11 | Early 24 4th | 30 |
254 | J.K. Dobbins | RB | FA | 11 | Early 24 4th | 30 |
255 | Juwan Johnson | TE | NO | 11 | Early 24 4th | 30 |
256 | Chig Okonwko | TE | TEN | 11 | Early 24 4th | 30 |
257 | Hayden Hurst | TE | LAC | 11 | Early 24 4th | 30 |
258 | Dawson Knox | TE | BUF | 11 | Early 24 4th | 30 |
259 | Dameon Pierce | RB | HOU | 11 | Early 24 4th | 30 |
260 | D'Onta Foreman | RB | CLE | 11 | Early 24 4th | 30 |
261 | Miles Sanders | RB | CAR | 11 | Early 24 4th | 30 |
262 | Michael Carter | RB | AZ | 11 | Early 24 4th | 30 |
263 | Carson Wentz | QB | FA | 11 | Early 24 4th | 30 |
264 | Mitchell Trubisky | QB | BUF | 11 | Early 24 4th | 30 |
265 | Jameis Winston | QB | CLE | 11 | Early 24 4th | 30 |
266 | Mac Jones | QB | JAX | 11 | Early 24 4th | 30 |
267 | Drew Lock | QB | NYG | 11 | Early 24 4th | 30 |
268 | Andy Dalton | QB | CAR | 11 | Early 24 4th | 30 |
269 | Joe Flacco | QB | IND | 11 | Early 24 4th | 30 |
270 | 2026 4th | Draft | 11 | 25 | ||
272 | Jonathan Mingo | WR | CAR | 11 | Mid 24 4th | 25 |
273 | Malik Washington (R) | WR | MIA | 11 | Mid 24 4th | 25 |
274 | Ainias Smith (R) | WR | PHI | 11 | Mid 24 4th | 25 |
275 | Eric All (R) | TE | CIN | 11 | Mid 24 4th | 25 |
276 | Tyler Boyd | WR | TEN | 11 | Mid 24 4th | 25 |
277 | Darius Slayton | WR | NYG | 11 | Mid 24 4th | 25 |
278 | Darren Waller | TE | NYG | 11 | Mid 24 4th | 25 |
279 | Tyler Conklin | TE | NJY | 11 | Mid 24 4th | 25 |
281 | Jacob Cowing (R) | WR | SF | 11 | Late 24 4th | 20 |
282 | Johnny Wilson (R) | WR | PHI | 11 | Late 24 4th | 20 |
283 | Daniel Bellinger | TE | NYG | 11 | Late 24 4th | 20 |
284 | Theo Johnson (R) | TE | NYG | 11 | Late 24 4th | 20 |
285 | A.J. Dillon | RB | GB | 11 | Late 24 4th | 20 |
286 | Clyde Edwards Helaire | RB | FA | 11 | Late 24 4th | 20 |
287 | Hendon Hooker | QB | DET | 11 | Late 24 4th | 20 |
288 | Zach Wilson | QB | DEN | 11 | Late 24 4th | 20 |
289 | Ryan Tannehill | QB | FA | 11 | Late 24 4th | 20 |
290 | Desmond Ridder | QB | AZ | 11 | Late 24 4th | 20 |
291 | Kenny Pickett | QB | PHI | 11 | Late 24 4th | 20 |
292 | Jake Browning | QB | CIN | 11 | Late 24 4th | 20 |
293 | Marcus Mariota | QB | WAS | 11 | Late 24 4th | 20 |
294 | Alexander Mattison | RB | MIN | 11 | Late 24 4th | 20 |
295 | Tre Tucker | WR | LVR | 11 | Late 24 4th | 20 |
296 | Jalin Hyatt | WR | NYG | 11 | Late 24 4th | 20 |
297 | Parker Washington | WR | JAX | 11 | Late 24 4th | 20 |
298 | Devontez Walker (R) | WR | BAL | 11 | Late 24 4th | 20 |
299 | Kendrick Bourne | WR | NE | 11 | Late 24 4th | 15 |
300 | Alex Pierce | WR | IND | 11 | Late 24 4th | 15 |
301 | Noah Brown | WR | WAS | 11 | Late 24 4th | 15 |
302 | Tank Bigsby | RB | JAX | 11 | Late 24 4th | 15 |
303 | Samaje Perine | RB | DEN | 11 | Late 24 4th | 15 |
304 | Kenneth Gainwell | RB | PHI | 11 | Late 24 4th | 15 |
305 | Adam Thielen | WR | CAR | 11 | Late 24 4th | 15 |
306 | Rondale Moore | WR | ATL | 11 | Late 24 4th | 15 |
307 | Josh Reynolds | WR | DEN | 11 | Late 24 4th | 15 |
308 | Zach Ert(z) | TE | CHI | 11 | Late 24 4th | 15 |
309 | Free/Waivers | Draft | 12 | 10 | ||
310 | Tyrone Tracy (R) | RB | NYG | 12 | Free/Waivers | 10 |
311 | Jordan Travis (R) | QB | NYJ | 12 | Free/Waivers | 10 |
312 | Mason Rudolph | QB | TEN | 12 | Free/Waivers | 10 |
313 | Tyrod Taylor | QB | NJY | 12 | Free/Waivers | 10 |
314 | Michael Gallup | WR | LVR | 12 | Free/Waivers | 10 |
315 | Jeff Wilson | RB | MIA | 12 | Free/Waivers | 10 |
316 | Justice Hill | RB | BAL | 12 | Free/Waivers | 10 |
317 | Eric Gray | RB | NYG | 12 | Free/Waivers | 10 |
318 | Boston Scott | RB | LAR | 12 | Free/Waivers | 10 |
319 | A.T. Perry | WR | NO | 12 | Free/Waivers | 10 |
320 | Greg Dortch | WR | AZ | 12 | Free/Waivers | 10 |
321 | Zay Jones | WR | AZ | 12 | Free/Waivers | 10 |
322 | Kadarius Toney | WR | FA | 12 | Free/Waivers | 10 |
323 | Odell Beckham Jr. | WR | FA | 12 | Free/Waivers | 10 |
324 | Tutu Atwell | WR | LAR | 12 | Free/Waivers | 10 |
325 | Colby Parkinson | TE | LAR | 12 | Free/Waivers | 5 |
326 | Bailey Zappe | QB | NE | 12 | Free/Waivers | 5 |
327 | Mike White | QB | MIA | 12 | Free/Waivers | 5 |
328 | Brendan Rice (R) | WR | LAC | 12 | Free/Waivers | 5 |
329 | Ty Johnson | RB | BUF | 12 | Free/Waivers | 5 |
330 | Zach Evans | RB | LAR | 12 | Free/Waivers | 5 |
331 | Sean Tucker | RB | TB | 12 | Free/Waivers | 5 |
332 | Isreal Abinikanda | RB | NYJ | 12 | Free/Waivers | 5 |
333 | Isaiah Davis (R) | RB | NJY | 12 | Free/Waivers | 5 |
334 | Frank Gore, Jr. (R) | RB | BUF | 12 | Free/Waivers | 5 |
335 | Kareem Hunt | RB | FA | 12 | Free/Waivers | 5 |
336 | Jamaal Williams | RB | NO | 12 | Free/Waivers | 5 |
337 | Jelani Woods | TE | IND | 12 | Free/Waivers | 5 |
338 | Mike Gesicki | TE | CIN | 12 | Free/Waivers | 5 |
339 | Hunter Renfrow | WR | FA | 12 | Free/Waivers | 5 |
340 | Andre Iosivas | WR | CIN | 12 | Free/Waivers | 5 |
341 | Parris Campbell | WR | NYG | 12 | Free/Waivers | 5 |
342 | Jalen Tolbert | WR | DAL | 12 | Free/Waivers | 5 |
343 | Logan Thomas | TE | FA | 12 | Free/Waivers | 5 |
344 | Louis Rees-Zammit (R) | RB | KC | 12 | Free/Waivers | 5 |
345 | DJ Chark | WR | LAC | 12 | Free/Waivers | 5 |
Rank | Player/Pick | Pos. | Team | Tier | Pick Value | Value |
Thanks for checking out our Dynasty Trade Value Chart tool. For more dynasty fantasy football advice, follow chart creator Joseph Griffin on Twitter/X @DynastyGriff_FF.
*Photo Credit: Mark J. Rebilas – USA TODAY Sports*