HighLineBetting presents our NASCAR DFS projections tool!
This tool is designed to help players navigate the chaotic, thrilling, and often unpredictable universe of NASCAR Daily Fantasy Sports (DFS) on DraftKings. If you’ve ever wondered how to turn your love for watching cars go in circles into something slightly more profitable, you’re in the right place.
What Makes My Projections Different?
I create all my own metrics and don’t use any from NASCAR’s Loop Data. I go through each race’s lap-by-lap data to create my own metrics; I call this “Non-Loop Data.”
Why use my projections?
This is based on my personal power rankings, which can be used for betting and creating NASCAR DFS projections.
Do the Projections Work?
I have used these projections in the 2024 NASCAR season to win a 10k top prize Guaranteed Prize Pool (GPP).
NASCAR DFS Projections Tool
Driver | Salary | 4x | 5x | 6x | Points |
---|---|---|---|---|---|
Kyle Larson | 11,500 | 46.00 | 57.50 | 69.00 | 71.12 |
Denny Hamlin | 11,000 | 44.00 | 55.00 | 66.00 | 55.95 |
Tyler Reddick | 10,500 | 42.00 | 52.50 | 63.00 | 52.36 |
Christopher Bell | 10,300 | 41.20 | 51.50 | 61.80 | 61.93 |
Chase Elliott | 10,000 | 40.00 | 50.00 | 60.00 | 71.12 |
Ryan Blaney | 9,800 | 39.20 | 49.00 | 58.80 | 47.21 |
William Byron | 9,700 | 38.80 | 48.50 | 58.20 | 60.53 |
Martin Truex Jr | 9,500 | 38.00 | 47.50 | 57.00 | 46.37 |
Joey Logano | 9,300 | 37.20 | 46.50 | 55.80 | 20.01 |
Ty Gibbs | 9,200 | 36.80 | 46.00 | 55.20 | 60.93 |
Bubba Wallace | 9,000 | 36.00 | 45.00 | 54.00 | 29.74 |
Kyle Busch | 8,800 | 35.20 | 44.00 | 52.80 | 33.78 |
Chris Buescher | 8,500 | 34.00 | 42.50 | 51.00 | 34.00 |
Brad Keselowski | 8,300 | 33.20 | 41.50 | 49.80 | 43.54 |
Chase Briscoe | 8,100 | 32.40 | 40.50 | 48.60 | -5.40 |
Alex Bowman | 8,000 | 32.00 | 40.00 | 48.00 | 53.55 |
Ross Chastain | 7,800 | 31.20 | 39.00 | 46.80 | 44.37 |
Austin Cindric | 7,500 | 30.00 | 37.50 | 45.00 | 15.00 |
Daniel Suarez | 7,400 | 29.60 | 37.00 | 44.40 | 18.60 |
Noah Gragson | 7,200 | 28.80 | 36.00 | 43.20 | 27.00 |
Michael McDowell | 7,000 | 28.00 | 35.00 | 42.00 | 15.00 |
Josh Berry | 6,900 | 27.60 | 34.50 | 41.40 | 21.00 |
Ricky Stenhouse Jr | 6,700 | 26.80 | 33.50 | 40.20 | 14.00 |
Carson Hocevar | 6,600 | 26.40 | 33.00 | 39.60 | 26.74 |
Austin Dillon | 6,500 | 26.00 | 32.50 | 39.00 | 10.00 |
Justin Haley | 6,400 | 25.60 | 32.00 | 38.40 | 23.00 |
Erik Jones | 6,300 | 25.20 | 31.50 | 37.80 | 30.74 |
Ryan Preece | 6,100 | 24.40 | 30.50 | 36.60 | 10.00 |
Todd Gilliland | 6,000 | 24.00 | 30.00 | 36.00 | 8.00 |
Jimmie Johnson | 5,800 | 23.20 | 29.00 | 34.80 | 4.00 |
Corey LaJoie | 5,700 | 22.80 | 28.50 | 34.20 | 13.00 |
John Hunter Nemechek | 5,600 | 22.40 | 28.00 | 33.60 | 8.00 |
Harrison Burton | 5,500 | 22.00 | 27.50 | 33.00 | 12.00 |
Zane Smith | 5,400 | 21.60 | 27.00 | 32.40 | -4.80 |
Daniel Hemric | 5,300 | 21.20 | 26.50 | 31.80 | 20.00 |
Ty Dillon | 5,200 | 20.80 | 26.00 | 31.20 | 3.00 |
Kaz Grala | 5,100 | 20.40 | 25.50 | 30.60 | 1.00 |
JJ Yeley | 5,000 | 20.00 | 25.00 | 30.00 | 1.00 |
Driver | Salary | 4x | 5x | 6x | Points |
Thanks for checking out our NASCAR DFS Projections tool. For more dynasty NASCAR DFS and betting advice, follow chart creator HighLineBetting on Twitter/X @HighLineBetting.