HighLineBetting presents our NASCAR DFS projections tool!
This tool is designed to help players navigate the chaotic, thrilling, and often unpredictable universe of NASCAR Daily Fantasy Sports (DFS) on DraftKings. If you’ve ever wondered how to turn your love for watching cars go in circles into something slightly more profitable, you’re in the right place.
What Makes My Projections Different?
I create all my own metrics and don’t use any from NASCAR’s Loop Data. I go through each race’s lap-by-lap data to create my own metrics; I call this “Non-Loop Data.”
Why use my projections?
This is based on my personal power rankings, which can be used for betting and creating NASCAR DFS projections.
Do the Projections Work?
I have used these projections in the 2024 NASCAR season to win a 10k top prize Guaranteed Prize Pool (GPP).
NASCAR DFS Projections Tool
Driver | Salary | 4x | 5x | 6x | Points |
---|---|---|---|---|---|
Kyle Larson | 11,500 | 46.00 | 57.50 | 69.00 | 59.10 |
Denny Hamlin | 11,300 | 45.20 | 56.50 | 67.80 | 53.10 |
Ryan Blaney | 11,000 | 44.00 | 55.00 | 66.00 | 75.20 |
William Byron | 10,800 | 43.20 | 54.00 | 64.80 | 70.50 |
Chase Elliott | 10,500 | 42.00 | 52.50 | 63.00 | 86.20 |
Christopher Bell | 10,300 | 41.20 | 51.50 | 61.80 | 75.20 |
Joey Logano | 9,800 | 39.20 | 49.00 | 58.80 | 37.95 |
Martin Truex Jr | 9,300 | 37.20 | 46.50 | 55.80 | 77.20 |
Tyler Reddick | 9,000 | 36.00 | 45.00 | 54.00 | 43.10 |
Ty Gibbs | 8,700 | 34.80 | 43.50 | 52.20 | 59.80 |
Chase Briscoe | 8,500 | 34.00 | 42.50 | 51.00 | 49.80 |
Ross Chastain | 8,300 | 33.20 | 41.50 | 49.80 | 20.00 |
Kyle Busch | 8,100 | 32.40 | 40.50 | 48.60 | 28.00 |
Brad Keselowski | 8,000 | 32.00 | 40.00 | 48.00 | 47.55 |
Bubba Wallace | 7,800 | 31.20 | 39.00 | 46.80 | 50.55 |
Alex Bowman | 7,700 | 30.80 | 38.50 | 46.20 | 11.55 |
Chris Buescher | 7,500 | 30.00 | 37.50 | 45.00 | 12.00 |
Josh Berry | 7,300 | 29.20 | 36.50 | 43.80 | 63.10 |
Austin Cindric | 7,200 | 28.80 | 36.00 | 43.20 | 8.00 |
Daniel Suarez | 7,000 | 28.00 | 35.00 | 42.00 | 20.00 |
Ryan Preece | 6,900 | 27.60 | 34.50 | 41.40 | 49.10 |
Noah Gragson | 6,800 | 27.20 | 34.00 | 40.80 | 19.00 |
Carson Hocevar | 6,700 | 26.80 | 33.50 | 40.20 | 19.00 |
Todd Gilliland | 6,600 | 26.40 | 33.00 | 39.60 | 22.25 |
Austin Dillon | 6,500 | 26.00 | 32.50 | 39.00 | 26.85 |
Michael McDowell | 6,300 | 25.20 | 31.50 | 37.80 | 5.00 |
Shane Van Gisbergen | 6,200 | 24.80 | 31.00 | 37.20 | 0.00 |
Erik Jones | 6,100 | 24.40 | 30.50 | 36.60 | 24.00 |
Ricky Stenhouse Jr | 6,000 | 24.00 | 30.00 | 36.00 | 10.00 |
Zane Smith | 5,800 | 23.20 | 29.00 | 34.80 | 15.00 |
Justin Haley | 5,700 | 22.80 | 28.50 | 34.20 | 5.00 |
John H. Nemechek | 5,600 | 22.40 | 28.00 | 33.60 | 9.00 |
Harrison Burton | 5,500 | 22.00 | 27.50 | 33.00 | 16.55 |
Corey LaJoie | 5,400 | 21.60 | 27.00 | 32.40 | 48.10 |
Daniel Hemric | 5,200 | 20.80 | 26.00 | 31.20 | -13.75 |
Kaz Grala | 5,100 | 20.40 | 25.50 | 30.60 | 6.00 |
Josh Bilicki | 5,000 | 20.00 | 25.00 | 30.00 | 2.00 |
Chad Finchum | 5,000 | 20.00 | 25.00 | 30.00 | 5.00 |
Driver | Salary | 4x | 5x | 6x | Points |
Thanks for checking out our NASCAR DFS Projections tool. For more dynasty NASCAR DFS and betting advice, follow chart creator HighLineBetting on Twitter/X @HighLineBetting.